<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: IOT in Cars (and Vans): Home Automation on the Road	</title>
	<atom:link href="https://www.technicallywizardry.com/iot-cars-vans-home-automation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technicallywizardry.com/iot-cars-vans-home-automation/</link>
	<description>Any sufficiently advanced technology is indistinguishable from magic.</description>
	<lastBuildDate>Tue, 10 May 2022 07:58:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.1</generator>
	<item>
		<title>
		By: Benjamin		</title>
		<link>https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comment-2762</link>

		<dc:creator><![CDATA[Benjamin]]></dc:creator>
		<pubDate>Tue, 10 May 2022 07:58:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8642#comment-2762</guid>

					<description><![CDATA[This article is really exciting. I&#039;m an owner/operator truck driver who has a background in computers. About a year ago I dropped serious money on a multicam dashcam system and it&#039;s already dead. I started thinking about building one of my own and ended up here. I also really like the idea of bonding multiple connections.]]></description>
			<content:encoded><![CDATA[<p>This article is really exciting. I&#8217;m an owner/operator truck driver who has a background in computers. About a year ago I dropped serious money on a multicam dashcam system and it&#8217;s already dead. I started thinking about building one of my own and ended up here. I also really like the idea of bonding multiple connections.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: (zane) / Technically Wizardry		</title>
		<link>https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comment-1367</link>

		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 21:26:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8642#comment-1367</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comment-1360&quot;&gt;Rob&lt;/a&gt;.

Thanks!

Well, our vanlife van has a 7,600 Ah &quot;house&quot; battery (enough to run a Pi continuously for many months on a single charge), plus 510 W of solar and an alternator wiring kit to recharge the house battery. Suffice to say: I wasn&#039;t too concerned about power draw, I&#039;m afraid. That said, I&#039;m sure you could use the OBD monitor to trigger various power saving features when the car is off!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comment-1360" data-wpel-link="internal" rel="internal follow noopener noreferrer" class="internal">Rob</a>.</p>
<p>Thanks!</p>
<p>Well, our vanlife van has a 7,600 Ah &#8220;house&#8221; battery (enough to run a Pi continuously for many months on a single charge), plus 510 W of solar and an alternator wiring kit to recharge the house battery. Suffice to say: I wasn&#8217;t too concerned about power draw, I&#8217;m afraid. That said, I&#8217;m sure you could use the OBD monitor to trigger various power saving features when the car is off!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob		</title>
		<link>https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comment-1360</link>

		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Mon, 22 Feb 2021 22:54:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8642#comment-1360</guid>

					<description><![CDATA[I love the project. But how do you power the raspberry Pi in the van? And, more importantly: how do you prevent the HA setup from draining your battery? In understand that autopi goes into &#039;deep sleep&#039; when the car is not running. Did you implement something like that?]]></description>
			<content:encoded><![CDATA[<p>I love the project. But how do you power the raspberry Pi in the van? And, more importantly: how do you prevent the HA setup from draining your battery? In understand that autopi goes into &#8216;deep sleep&#8217; when the car is not running. Did you implement something like that?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: (zane) / Technically Wizardry		</title>
		<link>https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comment-738</link>

		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Fri, 18 Sep 2020 12:26:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8642#comment-738</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comment-735&quot;&gt;Bradley&lt;/a&gt;.

Nice! Home automation in the car can be pretty useful when living out of it. It was definitely good peace of mind for us. Good luck!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comment-735" data-wpel-link="internal" rel="internal follow noopener noreferrer" class="internal">Bradley</a>.</p>
<p>Nice! Home automation in the car can be pretty useful when living out of it. It was definitely good peace of mind for us. Good luck!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bradley		</title>
		<link>https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comment-735</link>

		<dc:creator><![CDATA[Bradley]]></dc:creator>
		<pubDate>Tue, 15 Sep 2020 21:43:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8642#comment-735</guid>

					<description><![CDATA[This is all super cool! I&#039;ve been getting into using HA at home and am thinking about giving it a go in our vehicle as well which we&#039;re building out for full-time travel. Thanks for the inspiration!]]></description>
			<content:encoded><![CDATA[<p>This is all super cool! I&#8217;ve been getting into using HA at home and am thinking about giving it a go in our vehicle as well which we&#8217;re building out for full-time travel. Thanks for the inspiration!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: (zane) / Technically Wizardry		</title>
		<link>https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comment-234</link>

		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Thu, 09 Apr 2020 03:03:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8642#comment-234</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comment-233&quot;&gt;Glenn Farrell&lt;/a&gt;.

Thanks Glenn! Life tends to do that ;) Very glad you’re enjoying it, and the offer stands for help on any of my projects.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comment-233" data-wpel-link="internal" rel="internal follow noopener noreferrer" class="internal">Glenn Farrell</a>.</p>
<p>Thanks Glenn! Life tends to do that 😉 Very glad you’re enjoying it, and the offer stands for help on any of my projects.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Glenn Farrell		</title>
		<link>https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comment-233</link>

		<dc:creator><![CDATA[Glenn Farrell]]></dc:creator>
		<pubDate>Thu, 09 Apr 2020 03:00:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8642#comment-233</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comment-184&quot;&gt;(zane) / Technically Wizardry&lt;/a&gt;.

Hi! Sorry I never got back to you. Life kinda took over but with the thing percolating in my head I got it working. I had a docker (newbie) problem was all. Thanks. Loving your work. Glenn.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comment-184" data-wpel-link="internal" rel="internal follow noopener noreferrer" class="internal">(zane) / Technically Wizardry</a>.</p>
<p>Hi! Sorry I never got back to you. Life kinda took over but with the thing percolating in my head I got it working. I had a docker (newbie) problem was all. Thanks. Loving your work. Glenn.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: (zane) / Technically Wizardry		</title>
		<link>https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comment-184</link>

		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Wed, 26 Feb 2020 22:31:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8642#comment-184</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comment-183&quot;&gt;Glenn&lt;/a&gt;.

Thanks, Glenn!

You say you *can&#039;t* access the OBD stuff on port 8000? Are you sure the container is up and running? It should at least be serving a HTTP interface for Prometheus to consume from that URL. Prometheus works by polling (scraping) a URL periodically, so until that page can be accessed there&#039;s nothing for Prometheus to consume. Have you tried looking at the logs from the container?

If you want to reach out via the contact form, I&#039;d be happy to chat over email directly — include your docker logs and I&#039;ll try to debug: https://technicallywizardry.com/contact/

- Z]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comment-183" data-wpel-link="internal" rel="internal follow noopener noreferrer" class="internal">Glenn</a>.</p>
<p>Thanks, Glenn!</p>
<p>You say you *can&#8217;t* access the OBD stuff on port 8000? Are you sure the container is up and running? It should at least be serving a HTTP interface for Prometheus to consume from that URL. Prometheus works by polling (scraping) a URL periodically, so until that page can be accessed there&#8217;s nothing for Prometheus to consume. Have you tried looking at the logs from the container?</p>
<p>If you want to reach out via the contact form, I&#8217;d be happy to chat over email directly — include your docker logs and I&#8217;ll try to debug: <a href="https://technicallywizardry.com/contact/" rel="internal ugc follow noopener noreferrer" data-wpel-link="internal" class="internal">[link to technicallywizardry.com]</a></p>
<p>&#8211; Z</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Glenn		</title>
		<link>https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comment-183</link>

		<dc:creator><![CDATA[Glenn]]></dc:creator>
		<pubDate>Wed, 26 Feb 2020 12:02:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8642#comment-183</guid>

					<description><![CDATA[This is great. I&#039;ve forked your HASS config, cloned your OBD docker, and got it all running.... but then I know nothing of prometheus. I&#039;ve set up a basic ARM7 prometheus docker but I can&#039;t see any OBD info.

I can&#039;t access the OBD stuff via port 8000 and I can get into prometheus but not see anything other than the standard metrics the docker image comes with.

Any guidance?]]></description>
			<content:encoded><![CDATA[<p>This is great. I&#8217;ve forked your HASS config, cloned your OBD docker, and got it all running&#8230;. but then I know nothing of prometheus. I&#8217;ve set up a basic ARM7 prometheus docker but I can&#8217;t see any OBD info.</p>
<p>I can&#8217;t access the OBD stuff via port 8000 and I can get into prometheus but not see anything other than the standard metrics the docker image comes with.</p>
<p>Any guidance?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 22/73 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching using disk (Request-wide modification query)

Served from: technicallywizardry.com @ 2023-09-21 11:02:12 by W3 Total Cache
-->