<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud &amp; Containerized Computing &#8211; Technically Wizardry</title>
	<atom:link href="https://www.technicallywizardry.com/sysops/cloud-containerized-computing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technicallywizardry.com</link>
	<description>Any sufficiently advanced technology is indistinguishable from magic.</description>
	<lastBuildDate>Thu, 30 Jul 2020 22:54:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.1</generator>

<image>
	<url>https://content.technicallywizardry.com/2019/07/08131052/cropped-favicon-5123-32x32.png</url>
	<title>Cloud &amp; Containerized Computing &#8211; Technically Wizardry</title>
	<link>https://www.technicallywizardry.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Home Automation with Raspberry Pi(s) on Kubernetes (IOT)</title>
		<link>https://www.technicallywizardry.com/home-automation-with-raspberry-pi-on-kubernetes/</link>
					<comments>https://www.technicallywizardry.com/home-automation-with-raspberry-pi-on-kubernetes/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Tue, 24 Mar 2020 20:45:40 +0000</pubDate>
				<category><![CDATA[Cloud & Containerized Computing]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Arduino Reference Projects]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Raspberry Pi Projects]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8850</guid>

					<description><![CDATA[Deploying Kubernetes has gotten easier than ever. Home Automation with Raspberry Pi(s) can now benefit from some of the tools used by large-scale deployments. There are many. ways to design an IOT network. Deploying home automation with Rasbperry Pi(s) is a relatively new approach, but one which has many advantages. Why Kubernetes for IOT? More [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/home-automation-with-raspberry-pi-on-kubernetes/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Grafana Docker + Kubernetes</title>
		<link>https://www.technicallywizardry.com/grafana-docker-kubernetes/</link>
					<comments>https://www.technicallywizardry.com/grafana-docker-kubernetes/#respond</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 20:45:21 +0000</pubDate>
				<category><![CDATA[Cloud & Containerized Computing]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8797</guid>

					<description><![CDATA[Grafana is perhaps the most popular, powerful visualization software available. It can be used to monitor a Kubernetes cluster, home-assistant, and just about anything else. Using Grafana+Docker can be tricky, though. This is one of several posts on containerization of common, useful software. Docker Considerations There is an excellent Grafana helm chart in the stable [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/grafana-docker-kubernetes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Node-RED Docker+Kubernetes</title>
		<link>https://www.technicallywizardry.com/node-red-docker-kubernetes/</link>
					<comments>https://www.technicallywizardry.com/node-red-docker-kubernetes/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 20:27:57 +0000</pubDate>
				<category><![CDATA[Cloud & Containerized Computing]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8770</guid>

					<description><![CDATA[Node-RED allows Raspberry Pis to act as gateways for specific home-automation features, playing an essential role in both the van and the cabin. This is one of several posts on containerization of common, useful software. If you&#8217;ve not used it before, Node-RED is a visual code editor — of the sorts often used to introduce [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/node-red-docker-kubernetes/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>PiHole Docker Install &#038; Secure Configuration Tutorial</title>
		<link>https://www.technicallywizardry.com/pihole-docker-kubernetes/</link>
					<comments>https://www.technicallywizardry.com/pihole-docker-kubernetes/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Wed, 18 Mar 2020 16:01:30 +0000</pubDate>
				<category><![CDATA[Cloud & Containerized Computing]]></category>
		<category><![CDATA[Home Server]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8769</guid>

					<description><![CDATA[Pi Hole is a network wide ad blocker. It can protect an entire home from advertisements. It can even help to speed up the network. However, running PiHole Docker+Kubernetes poses a couple interesting challenges. This is one of several posts on containerization of common, useful software. Before we get started—running an ad blocker like this [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/pihole-docker-kubernetes/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>AWS Kubernetes with kops for less than $1/day</title>
		<link>https://www.technicallywizardry.com/kubernetes-aws-kops-less-than-one-dollar-per-day/</link>
					<comments>https://www.technicallywizardry.com/kubernetes-aws-kops-less-than-one-dollar-per-day/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Sat, 11 Jan 2020 00:20:49 +0000</pubDate>
				<category><![CDATA[Cloud & Containerized Computing]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=7952</guid>

					<description><![CDATA[The more you&#8217;re willing to self-manage your cloud software, the cheaper the costs will be. These days, it&#8217;s actually relatively easy to use tools like Docker and Kubernetes to deploy stable infrastructure. I even use Docker and Kubernetes at home on &#8220;spellbook&#8221; Raspberry Pis for home-automation purposes. In this post, I&#8217;ll show that the same [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/kubernetes-aws-kops-less-than-one-dollar-per-day/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 53/166 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 3/42 queries in 0.053 seconds using disk

Served from: technicallywizardry.com @ 2023-09-20 19:37:05 by W3 Total Cache
-->