<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Code &#8211; Technically Wizardry</title>
	<atom:link href="https://www.technicallywizardry.com/sysops/open-source-code/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technicallywizardry.com</link>
	<description>Any sufficiently advanced technology is indistinguishable from magic.</description>
	<lastBuildDate>Tue, 16 Feb 2021 17:34:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.1</generator>

<image>
	<url>https://content.technicallywizardry.com/2019/07/08131052/cropped-favicon-5123-32x32.png</url>
	<title>Open Source Code &#8211; Technically Wizardry</title>
	<link>https://www.technicallywizardry.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Raspberry Pi Network Monitor: Free Dashboard for Home Internet Traffic</title>
		<link>https://www.technicallywizardry.com/raspberry-pi-network-monitor/</link>
					<comments>https://www.technicallywizardry.com/raspberry-pi-network-monitor/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Sat, 04 Apr 2020 18:15:38 +0000</pubDate>
				<category><![CDATA[Open Source Code]]></category>
		<category><![CDATA[Monitoring & Observability]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8896</guid>

					<description><![CDATA[When trying to figure out why the internet is slow, it can be hard to learn exactly which device on the network is eating up all the bandwidth. Many solutions to this problem require software to be installed on every device to be monitored. Instead, I tried to build a custom Raspberry Pi network monitor. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/raspberry-pi-network-monitor/feed/</wfw:commentRss>
			<slash:comments>107</slash:comments>
		
		
			</item>
		<item>
		<title>Raspberry Pi Docker: Open-Source Management/Config Tool</title>
		<link>https://www.technicallywizardry.com/raspberry-pi-config-management-kubernetes/</link>
					<comments>https://www.technicallywizardry.com/raspberry-pi-config-management-kubernetes/#respond</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Wed, 08 Jan 2020 00:20:37 +0000</pubDate>
				<category><![CDATA[Open Source Code]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Raspberry Pi Projects]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8380</guid>

					<description><![CDATA[Anybody who&#8217;s set up more than a single Raspberry Pi knows how frustrating it can be to keep them all up-to-date and working correctly. The slightest configuration change can require copying files and/or repeating steps between devices. When I first built my Magic Spellbooks for home automation, I quickly ran in to the Raspberry Pi [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/raspberry-pi-config-management-kubernetes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unity Cloud Build Free Self-Hosted, Open-Source Buildkite CI</title>
		<link>https://www.technicallywizardry.com/unity-cloud-build-free-open-source/</link>
					<comments>https://www.technicallywizardry.com/unity-cloud-build-free-open-source/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Mon, 06 Jan 2020 21:00:12 +0000</pubDate>
				<category><![CDATA[Open Source Code]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Unity (2D/3D) Game Engine]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8371</guid>

					<description><![CDATA[Actually compiling (building) a game with Unity can be slow. It hogs all the resources on your computer, leaving a frustrated Unity developer unable to do much else. Multiply this problem by building for many platforms (iPhone, Android, etc.) and the wasted time becomes rather painful. Thankfully, it&#8217;s possible to create a Unity Cloud build [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/unity-cloud-build-free-open-source/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Envoy Proxy Docker Containers made Easy with Switchboard</title>
		<link>https://www.technicallywizardry.com/switchboard-simple-powerful-ingress-envoy-proxy-docker-container/</link>
					<comments>https://www.technicallywizardry.com/switchboard-simple-powerful-ingress-envoy-proxy-docker-container/#respond</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Fri, 12 Jul 2019 12:31:24 +0000</pubDate>
				<category><![CDATA[Open Source Code]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=7868</guid>

					<description><![CDATA[Setting up an envoy proxy can help websites scale, especially in a dockerized world of micro-services. As websites grow, routing traffic becomes increasingly complicated. Different subdomains, domains, and paths might need to be routed to different backend servers. TLS (https) certificates need to be managed, monitoring/observability becomes important, and things like WebSockets, GRPC, statelessness, and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/switchboard-simple-powerful-ingress-envoy-proxy-docker-container/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 65/230 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 3/42 queries in 0.054 seconds using disk

Served from: technicallywizardry.com @ 2023-09-20 19:38:20 by W3 Total Cache
-->