<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arduino Reference Projects &#8211; Technically Wizardry</title>
	<atom:link href="https://www.technicallywizardry.com/tag/arduino-reference/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technicallywizardry.com</link>
	<description>Any sufficiently advanced technology is indistinguishable from magic.</description>
	<lastBuildDate>Thu, 30 Jul 2020 22:59:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>

<image>
	<url>https://content.technicallywizardry.com/2019/07/08131052/cropped-favicon-5123-32x32.png</url>
	<title>Arduino Reference Projects &#8211; Technically Wizardry</title>
	<link>https://www.technicallywizardry.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Replace a Thermostat with a Raspberry Pi</title>
		<link>https://www.technicallywizardry.com/how-to-replace-a-thermostat-with-a-raspberry-pi/</link>
					<comments>https://www.technicallywizardry.com/how-to-replace-a-thermostat-with-a-raspberry-pi/#respond</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Sun, 12 Apr 2020 16:15:08 +0000</pubDate>
				<category><![CDATA[Build a Smart, Wireless Thermostat]]></category>
		<category><![CDATA[Arduino Reference Projects]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Raspberry Pi Projects]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8766</guid>

					<description><![CDATA[HVAC systems can be very elaborate. But with some research, it&#8217;s surprisingly easy to learn how to replace a thermostat with a smart, programmable Raspberry Pi thermostat. Even basic, student-focused electronic kits contain all the parts necessary to control the heat in a house. This smart Raspberry Pi thermostat integrates with Home Assistant, a part [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/how-to-replace-a-thermostat-with-a-raspberry-pi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Building Dependable Raspberry Pi Sensors with USB Arduino Uno/Nano</title>
		<link>https://www.technicallywizardry.com/raspberry-pi-sensors-usb-arduino-uno-nano/</link>
					<comments>https://www.technicallywizardry.com/raspberry-pi-sensors-usb-arduino-uno-nano/#respond</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Wed, 25 Mar 2020 18:27:37 +0000</pubDate>
				<category><![CDATA[Build a Smart, Wireless Thermostat]]></category>
		<category><![CDATA[Arduino Reference Projects]]></category>
		<category><![CDATA[Raspberry Pi Projects]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8828</guid>

					<description><![CDATA[Many people come to the DIY IOT space by way of Arduino Uno &#38; Nano. One simple approach to home automation is to treat the Arduino as a USB device which provides the Raspberry Pi sensors&#8217; readings. This was the first sensor built for my retrofit of a snowy cabin into a smart home. It [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/raspberry-pi-sensors-usb-arduino-uno-nano/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Home Automation with Raspberry Pi(s) on Kubernetes (IOT)</title>
		<link>https://www.technicallywizardry.com/home-automation-with-raspberry-pi-on-kubernetes/</link>
					<comments>https://www.technicallywizardry.com/home-automation-with-raspberry-pi-on-kubernetes/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Tue, 24 Mar 2020 20:45:40 +0000</pubDate>
				<category><![CDATA[Cloud & Containerized Computing]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Arduino Reference Projects]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Raspberry Pi Projects]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8850</guid>

					<description><![CDATA[Deploying Kubernetes has gotten easier than ever. Home Automation with Raspberry Pi(s) can now benefit from some of the tools used by large-scale deployments. There are many. ways to design an IOT network. Deploying home automation with Rasbperry Pi(s) is a relatively new approach, but one which has many advantages. Why Kubernetes for IOT? More [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/home-automation-with-raspberry-pi-on-kubernetes/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Using NFC Tags for Home Automation</title>
		<link>https://www.technicallywizardry.com/using-nfc-tags-for-home-automation/</link>
					<comments>https://www.technicallywizardry.com/using-nfc-tags-for-home-automation/#respond</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Tue, 11 Feb 2020 17:11:04 +0000</pubDate>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Arduino Reference Projects]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8664</guid>

					<description><![CDATA[I&#8217;ve found that screens are not my favorite way to manage my home automation. It&#8217;s too annoying to unlock a phone/computer/kiosk, start an app, and find the right menu option. Even my magic spellbooks, while convenient, can be clunky for simple tasks that I (or guests) want to perform often. They can do just about [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/using-nfc-tags-for-home-automation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 80/179 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 3/39 queries in 0.056 seconds using Disk

Served from: technicallywizardry.com @ 2023-11-27 20:23:08 by W3 Total Cache
-->