<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Assistant &#8211; Technically Wizardry</title>
	<atom:link href="https://www.technicallywizardry.com/tag/home-assistant/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technicallywizardry.com</link>
	<description>Any sufficiently advanced technology is indistinguishable from magic.</description>
	<lastBuildDate>Mon, 09 Oct 2023 20:03:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>

<image>
	<url>https://content.technicallywizardry.com/2019/07/08131052/cropped-favicon-5123-32x32.png</url>
	<title>Home Assistant &#8211; Technically Wizardry</title>
	<link>https://www.technicallywizardry.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DIY Home Security Camera: Object/Person Detection &#038; Alerts</title>
		<link>https://www.technicallywizardry.com/diy-home-security-camera/</link>
					<comments>https://www.technicallywizardry.com/diy-home-security-camera/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Sun, 19 Jul 2020 20:22:21 +0000</pubDate>
				<category><![CDATA[CCTV Security Cameras]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=9823</guid>

					<description><![CDATA[A DIY home security camera is only as good as its ability to detect threats. Our CCTV system can detect people, cars, visitors, and more. Pictures are captured and presented for review. Machine learning filters the data to find interesting objects &#8212; like a delivery truck, a person at the front door, or a chipmunk [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/diy-home-security-camera/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Control a Pan Tilt Zoom Security Camera (MotionEye Actions) in Home Assistant</title>
		<link>https://www.technicallywizardry.com/pan-tilt-zoom-security-camera/</link>
					<comments>https://www.technicallywizardry.com/pan-tilt-zoom-security-camera/#respond</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 15:11:24 +0000</pubDate>
				<category><![CDATA[CCTV Security Cameras]]></category>
		<category><![CDATA[Garage Workshop]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=9731</guid>

					<description><![CDATA[Home Assistant support for MotionEye cameras limited. I created a custom component with auto-discovery and actions for my pan tilt zoom security camera. You can find the Home Assistant MotionEye component on Github. I&#8217;ve been working on automating my garage workshop. For me, it was important to be able to use MotionEye to control the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/pan-tilt-zoom-security-camera/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Raspberry Pi Security Camera Software for Home Safety</title>
		<link>https://www.technicallywizardry.com/raspberry-pi-security-camera-software/</link>
					<comments>https://www.technicallywizardry.com/raspberry-pi-security-camera-software/#respond</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Sat, 04 Jul 2020 16:27:23 +0000</pubDate>
				<category><![CDATA[CCTV Security Cameras]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Raspberry Pi Projects]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=9639</guid>

					<description><![CDATA[Building a DIY Raspberry Pi security camera is much easier than it might sound thanks to open-source security camera software. We use several such cameras placed around the house, as part of our DIY CCTV security camera system. One such camera is placed at the foot of our driveway at the cabin. It uses the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/raspberry-pi-security-camera-software/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>100+ Home Automation Ideas with Tutorials: from Simple to Amazing</title>
		<link>https://www.technicallywizardry.com/100-home-automation-ideas-tutorials/</link>
					<comments>https://www.technicallywizardry.com/100-home-automation-ideas-tutorials/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Wed, 24 Jun 2020 16:07:57 +0000</pubDate>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Home Server]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=9598</guid>

					<description><![CDATA[No silly gimmicks. This collection of home automation ideas will actually make your home more enjoyable for you and your guests. I&#8217;ve personally implemented many of the ideas in this list. These all came from our DIY Home Automation project. Pictured above is a 3D Floorplan of our home. It is made interactive with Home [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/100-home-automation-ideas-tutorials/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Audio Control for DIY Stereo System(s)</title>
		<link>https://www.technicallywizardry.com/audio-control-diy-stereo-system/</link>
					<comments>https://www.technicallywizardry.com/audio-control-diy-stereo-system/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Mon, 04 May 2020 00:27:48 +0000</pubDate>
				<category><![CDATA[DIY Multi Room Sound System]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=9095</guid>

					<description><![CDATA[The next step in our our DIY stereo system was the audio control. Even the best audio system is no use without some good sources from which to play. Many people enjoy being able to stream music via Spotify or Airplay to their DIY multi-room receiver and audio system. We&#8217;re a big fan of Podcasts [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/audio-control-diy-stereo-system/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Home Assistant Prometheus Tutorial &#038; Charting with Grafana</title>
		<link>https://www.technicallywizardry.com/home-assistant-prometheus-charts-grafana/</link>
					<comments>https://www.technicallywizardry.com/home-assistant-prometheus-charts-grafana/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 23:13:33 +0000</pubDate>
				<category><![CDATA[Monitoring & Observability]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8818</guid>

					<description><![CDATA[The Home Assistant Prometheus exporter already does the work of shipping data for Grafana to access. Working with it can be a little challenging though, and there are a few bugs, so here are some notes about the process. Check out the Grafana Docker guide and Home Assistant Custom Panels, or use the Grafana community [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/home-assistant-prometheus-charts-grafana/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Home Assistant Custom Panels</title>
		<link>https://www.technicallywizardry.com/home-assistant-custom-panels/</link>
					<comments>https://www.technicallywizardry.com/home-assistant-custom-panels/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 19:52:03 +0000</pubDate>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8784</guid>

					<description><![CDATA[On the left side of Home Assistant are a number of different panels. Most users are familiar with the default panels, like &#8220;Overview,&#8221; a.k.a. the Lovelace dashboard — but it&#8217;s possible to do a lot more with home assistant custom panels. For a breakdown of each panel in the screenshot above, see the log cabin [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/home-assistant-custom-panels/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Using NFC Tags for Home Automation</title>
		<link>https://www.technicallywizardry.com/using-nfc-tags-for-home-automation/</link>
					<comments>https://www.technicallywizardry.com/using-nfc-tags-for-home-automation/#respond</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Tue, 11 Feb 2020 17:11:04 +0000</pubDate>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Arduino Reference Projects]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8664</guid>

					<description><![CDATA[I&#8217;ve found that screens are not my favorite way to manage my home automation. It&#8217;s too annoying to unlock a phone/computer/kiosk, start an app, and find the right menu option. Even my magic spellbooks, while convenient, can be clunky for simple tasks that I (or guests) want to perform often. They can do just about [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/using-nfc-tags-for-home-automation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IOT in Cars (and Vans): Home Automation on the Road</title>
		<link>https://www.technicallywizardry.com/iot-cars-vans-home-automation/</link>
					<comments>https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Mon, 03 Feb 2020 19:23:33 +0000</pubDate>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Vanlife and RV Internet]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Raspberry Pi Projects]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8642</guid>

					<description><![CDATA[&#8220;Home Automation&#8221; sounds like something that belongs, well&#8230; in the home. But since we sometimes live in a van, I could not help but wonder: is there anything the Internet of Things could make easier? I already had a Raspberry Pi creating a Wifi network in the van (another one of my Magic Spellbooks: inconspicuous [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/iot-cars-vans-home-automation/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>Best Home Assistant Integrations &#038; Devices</title>
		<link>https://www.technicallywizardry.com/best-home-assistant-integrations/</link>
					<comments>https://www.technicallywizardry.com/best-home-assistant-integrations/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Mon, 27 Jan 2020 17:33:26 +0000</pubDate>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Raspberry Pi Projects]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8623</guid>

					<description><![CDATA[For those who want to dive deep into the Internet of Things, home-assistant.io provides an incredibly powerful platform for monitoring and automation. After years of using it, this article focuses on some of the best Home Assistant integrations and use-cases. In my home, we use magic spellbooks as controls around the house. We even have [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/best-home-assistant-integrations/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 100/420 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching using disk

Served from: technicallywizardry.com @ 2023-11-03 16:04:36 by W3 Total Cache
-->