<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kubernetes &#8211; Technically Wizardry</title>
	<atom:link href="https://www.technicallywizardry.com/tag/kubernetes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technicallywizardry.com</link>
	<description>Any sufficiently advanced technology is indistinguishable from magic.</description>
	<lastBuildDate>Mon, 02 Oct 2023 18:25:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>

<image>
	<url>https://content.technicallywizardry.com/2019/07/08131052/cropped-favicon-5123-32x32.png</url>
	<title>Kubernetes &#8211; Technically Wizardry</title>
	<link>https://www.technicallywizardry.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Home Automation with Raspberry Pi(s) on Kubernetes (IOT)</title>
		<link>https://www.technicallywizardry.com/home-automation-with-raspberry-pi-on-kubernetes/</link>
					<comments>https://www.technicallywizardry.com/home-automation-with-raspberry-pi-on-kubernetes/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Tue, 24 Mar 2020 20:45:40 +0000</pubDate>
				<category><![CDATA[Cloud & Containerized Computing]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Arduino Reference Projects]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Raspberry Pi Projects]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8850</guid>

					<description><![CDATA[Deploying Kubernetes has gotten easier than ever. Home Automation with Raspberry Pi(s) can now benefit from some of the tools used by large-scale deployments. There are many. ways to design an IOT network. Deploying home automation with Rasbperry Pi(s) is a relatively new approach, but one which has many advantages. Why Kubernetes for IOT? More [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/home-automation-with-raspberry-pi-on-kubernetes/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Grafana Docker + Kubernetes</title>
		<link>https://www.technicallywizardry.com/grafana-docker-kubernetes/</link>
					<comments>https://www.technicallywizardry.com/grafana-docker-kubernetes/#respond</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 20:45:21 +0000</pubDate>
				<category><![CDATA[Cloud & Containerized Computing]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8797</guid>

					<description><![CDATA[Grafana is perhaps the most popular, powerful visualization software available. It can be used to monitor a Kubernetes cluster, home-assistant, and just about anything else. Using Grafana+Docker can be tricky, though. This is one of several posts on containerization of common, useful software. Docker Considerations There is an excellent Grafana helm chart in the stable [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/grafana-docker-kubernetes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Node-RED Docker+Kubernetes</title>
		<link>https://www.technicallywizardry.com/node-red-docker-kubernetes/</link>
					<comments>https://www.technicallywizardry.com/node-red-docker-kubernetes/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 20:27:57 +0000</pubDate>
				<category><![CDATA[Cloud & Containerized Computing]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8770</guid>

					<description><![CDATA[Node-RED allows Raspberry Pis to act as gateways for specific home-automation features, playing an essential role in both the van and the cabin. This is one of several posts on containerization of common, useful software. If you&#8217;ve not used it before, Node-RED is a visual code editor — of the sorts often used to introduce [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/node-red-docker-kubernetes/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Home Assistant Custom Panels</title>
		<link>https://www.technicallywizardry.com/home-assistant-custom-panels/</link>
					<comments>https://www.technicallywizardry.com/home-assistant-custom-panels/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 19:52:03 +0000</pubDate>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8784</guid>

					<description><![CDATA[On the left side of Home Assistant are a number of different panels. Most users are familiar with the default panels, like &#8220;Overview,&#8221; a.k.a. the Lovelace dashboard — but it&#8217;s possible to do a lot more with home assistant custom panels. For a breakdown of each panel in the screenshot above, see the log cabin [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/home-assistant-custom-panels/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Set Up a Home (IOT, Media and Build) Server</title>
		<link>https://www.technicallywizardry.com/setting-up-a-home-iot-media-and-build-server/</link>
					<comments>https://www.technicallywizardry.com/setting-up-a-home-iot-media-and-build-server/#respond</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Wed, 18 Mar 2020 17:45:37 +0000</pubDate>
				<category><![CDATA[Build a Home Server]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8752</guid>

					<description><![CDATA[Running a dedicated computer at home to act as a server is much easier — not to mention more useful — than it used to be. It can speed up the internet while providing a great deal of privacy + security in a home build server. After I had finished setting up the network, a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/setting-up-a-home-iot-media-and-build-server/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PiHole Docker Install &#038; Secure Configuration Tutorial</title>
		<link>https://www.technicallywizardry.com/pihole-docker-kubernetes/</link>
					<comments>https://www.technicallywizardry.com/pihole-docker-kubernetes/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Wed, 18 Mar 2020 16:01:30 +0000</pubDate>
				<category><![CDATA[Cloud & Containerized Computing]]></category>
		<category><![CDATA[Home Server]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8769</guid>

					<description><![CDATA[Pi Hole is a network wide ad blocker. It can protect an entire home from advertisements. It can even help to speed up the network. However, running PiHole Docker+Kubernetes poses a couple interesting challenges. This is one of several posts on containerization of common, useful software. Before we get started—running an ad blocker like this [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/pihole-docker-kubernetes/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>AWS Kubernetes with kops for less than $1/day</title>
		<link>https://www.technicallywizardry.com/kubernetes-aws-kops-less-than-one-dollar-per-day/</link>
					<comments>https://www.technicallywizardry.com/kubernetes-aws-kops-less-than-one-dollar-per-day/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Sat, 11 Jan 2020 00:20:49 +0000</pubDate>
				<category><![CDATA[Cloud & Containerized Computing]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=7952</guid>

					<description><![CDATA[The more you&#8217;re willing to self-manage your cloud software, the cheaper the costs will be. These days, it&#8217;s actually relatively easy to use tools like Docker and Kubernetes to deploy stable infrastructure. I even use Docker and Kubernetes at home on &#8220;spellbook&#8221; Raspberry Pis for home-automation purposes. In this post, I&#8217;ll show that the same [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/kubernetes-aws-kops-less-than-one-dollar-per-day/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Raspberry Pi Docker: Open-Source Management/Config Tool</title>
		<link>https://www.technicallywizardry.com/raspberry-pi-config-management-kubernetes/</link>
					<comments>https://www.technicallywizardry.com/raspberry-pi-config-management-kubernetes/#respond</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Wed, 08 Jan 2020 00:20:37 +0000</pubDate>
				<category><![CDATA[Open Source Code]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Raspberry Pi Projects]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8380</guid>

					<description><![CDATA[Anybody who&#8217;s set up more than a single Raspberry Pi knows how frustrating it can be to keep them all up-to-date and working correctly. The slightest configuration change can require copying files and/or repeating steps between devices. When I first built my Magic Spellbooks for home automation, I quickly ran in to the Raspberry Pi [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/raspberry-pi-config-management-kubernetes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unity Cloud Build Free Self-Hosted, Open-Source Buildkite CI</title>
		<link>https://www.technicallywizardry.com/unity-cloud-build-free-open-source/</link>
					<comments>https://www.technicallywizardry.com/unity-cloud-build-free-open-source/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Mon, 06 Jan 2020 21:00:12 +0000</pubDate>
				<category><![CDATA[Open Source Code]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Unity (2D/3D) Game Engine]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8371</guid>

					<description><![CDATA[Actually compiling (building) a game with Unity can be slow. It hogs all the resources on your computer, leaving a frustrated Unity developer unable to do much else. Multiply this problem by building for many platforms (iPhone, Android, etc.) and the wasted time becomes rather painful. Thankfully, it&#8217;s possible to create a Unity Cloud build [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/unity-cloud-build-free-open-source/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Envoy Proxy Docker Containers made Easy with Switchboard</title>
		<link>https://www.technicallywizardry.com/switchboard-simple-powerful-ingress-envoy-proxy-docker-container/</link>
					<comments>https://www.technicallywizardry.com/switchboard-simple-powerful-ingress-envoy-proxy-docker-container/#respond</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Fri, 12 Jul 2019 12:31:24 +0000</pubDate>
				<category><![CDATA[Open Source Code]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=7868</guid>

					<description><![CDATA[Setting up an envoy proxy can help websites scale, especially in a dockerized world of micro-services. As websites grow, routing traffic becomes increasingly complicated. Different subdomains, domains, and paths might need to be routed to different backend servers. TLS (https) certificates need to be managed, monitoring/observability becomes important, and things like WebSockets, GRPC, statelessness, and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/switchboard-simple-powerful-ingress-envoy-proxy-docker-container/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 21/385 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching using Disk (Request-wide modification query)

Served from: technicallywizardry.com @ 2023-11-18 13:44:34 by W3 Total Cache
-->