<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Source Code &#8211; Technically Wizardry</title>
	<atom:link href="https://www.technicallywizardry.com/tag/source-code/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technicallywizardry.com</link>
	<description>Any sufficiently advanced technology is indistinguishable from magic.</description>
	<lastBuildDate>Mon, 02 Oct 2023 18:56:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>

<image>
	<url>https://content.technicallywizardry.com/2019/07/08131052/cropped-favicon-5123-32x32.png</url>
	<title>Source Code &#8211; Technically Wizardry</title>
	<link>https://www.technicallywizardry.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Control a Pan Tilt Zoom Security Camera (MotionEye Actions) in Home Assistant</title>
		<link>https://www.technicallywizardry.com/pan-tilt-zoom-security-camera/</link>
					<comments>https://www.technicallywizardry.com/pan-tilt-zoom-security-camera/#respond</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 15:11:24 +0000</pubDate>
				<category><![CDATA[CCTV Security Cameras]]></category>
		<category><![CDATA[Garage Workshop]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=9731</guid>

					<description><![CDATA[Home Assistant support for MotionEye cameras limited. I created a custom component with auto-discovery and actions for my pan tilt zoom security camera. You can find the Home Assistant MotionEye component on Github. I&#8217;ve been working on automating my garage workshop. For me, it was important to be able to use MotionEye to control the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/pan-tilt-zoom-security-camera/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Raspberry Pi Security Camera Software for Home Safety</title>
		<link>https://www.technicallywizardry.com/raspberry-pi-security-camera-software/</link>
					<comments>https://www.technicallywizardry.com/raspberry-pi-security-camera-software/#respond</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Sat, 04 Jul 2020 16:27:23 +0000</pubDate>
				<category><![CDATA[CCTV Security Cameras]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Raspberry Pi Projects]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=9639</guid>

					<description><![CDATA[Building a DIY Raspberry Pi security camera is much easier than it might sound thanks to open-source security camera software. We use several such cameras placed around the house, as part of our DIY CCTV security camera system. One such camera is placed at the foot of our driveway at the cabin. It uses the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/raspberry-pi-security-camera-software/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Loudspeaker Network &#038; Audio Alerts with Home Assistant</title>
		<link>https://www.technicallywizardry.com/loudspeaker-network-intercoms-alerts/</link>
					<comments>https://www.technicallywizardry.com/loudspeaker-network-intercoms-alerts/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Sun, 17 May 2020 15:31:24 +0000</pubDate>
				<category><![CDATA[DIY Multi Room Sound System]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=9371</guid>

					<description><![CDATA[Aside from playing music, a multi-room audio system is also capable of becoming a loudspeaker network. Using Home Assistant, it&#8217;s easy to broadcast audio alerts to the entire household. Playing a Wav File in Home Assistant The simplest approach is to use a shell script. I keep all my audio alert files in the /config/audio [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/loudspeaker-network-intercoms-alerts/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Raspberry Pi Network Monitor: Free Dashboard for Home Internet Traffic</title>
		<link>https://www.technicallywizardry.com/raspberry-pi-network-monitor/</link>
					<comments>https://www.technicallywizardry.com/raspberry-pi-network-monitor/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Sat, 04 Apr 2020 18:15:38 +0000</pubDate>
				<category><![CDATA[Open Source Code]]></category>
		<category><![CDATA[Monitoring & Observability]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8896</guid>

					<description><![CDATA[When trying to figure out why the internet is slow, it can be hard to learn exactly which device on the network is eating up all the bandwidth. Many solutions to this problem require software to be installed on every device to be monitored. Instead, I tried to build a custom Raspberry Pi network monitor. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/raspberry-pi-network-monitor/feed/</wfw:commentRss>
			<slash:comments>107</slash:comments>
		
		
			</item>
		<item>
		<title>Building Dependable Raspberry Pi Sensors with USB Arduino Uno/Nano</title>
		<link>https://www.technicallywizardry.com/raspberry-pi-sensors-usb-arduino-uno-nano/</link>
					<comments>https://www.technicallywizardry.com/raspberry-pi-sensors-usb-arduino-uno-nano/#respond</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Wed, 25 Mar 2020 18:27:37 +0000</pubDate>
				<category><![CDATA[Build a Smart, Wireless Thermostat]]></category>
		<category><![CDATA[Arduino Reference Projects]]></category>
		<category><![CDATA[Raspberry Pi Projects]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8828</guid>

					<description><![CDATA[Many people come to the DIY IOT space by way of Arduino Uno &#38; Nano. One simple approach to home automation is to treat the Arduino as a USB device which provides the Raspberry Pi sensors&#8217; readings. This was the first sensor built for my retrofit of a snowy cabin into a smart home. It [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/raspberry-pi-sensors-usb-arduino-uno-nano/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Home Assistant Custom Panels</title>
		<link>https://www.technicallywizardry.com/home-assistant-custom-panels/</link>
					<comments>https://www.technicallywizardry.com/home-assistant-custom-panels/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 19:52:03 +0000</pubDate>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8784</guid>

					<description><![CDATA[On the left side of Home Assistant are a number of different panels. Most users are familiar with the default panels, like &#8220;Overview,&#8221; a.k.a. the Lovelace dashboard — but it&#8217;s possible to do a lot more with home assistant custom panels. For a breakdown of each panel in the screenshot above, see the log cabin [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/home-assistant-custom-panels/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>IOT in Cars (and Vans): Home Automation on the Road</title>
		<link>https://www.technicallywizardry.com/iot-cars-vans-home-automation/</link>
					<comments>https://www.technicallywizardry.com/iot-cars-vans-home-automation/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Mon, 03 Feb 2020 19:23:33 +0000</pubDate>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Vanlife and RV Internet]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Raspberry Pi Projects]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8642</guid>

					<description><![CDATA[&#8220;Home Automation&#8221; sounds like something that belongs, well&#8230; in the home. But since we sometimes live in a van, I could not help but wonder: is there anything the Internet of Things could make easier? I already had a Raspberry Pi creating a Wifi network in the van (another one of my Magic Spellbooks: inconspicuous [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/iot-cars-vans-home-automation/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>Best Home Assistant Integrations &#038; Devices</title>
		<link>https://www.technicallywizardry.com/best-home-assistant-integrations/</link>
					<comments>https://www.technicallywizardry.com/best-home-assistant-integrations/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Mon, 27 Jan 2020 17:33:26 +0000</pubDate>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Raspberry Pi Projects]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8623</guid>

					<description><![CDATA[For those who want to dive deep into the Internet of Things, home-assistant.io provides an incredibly powerful platform for monitoring and automation. After years of using it, this article focuses on some of the best Home Assistant integrations and use-cases. In my home, we use magic spellbooks as controls around the house. We even have [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/best-home-assistant-integrations/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Raspberry Pi Docker: Open-Source Management/Config Tool</title>
		<link>https://www.technicallywizardry.com/raspberry-pi-config-management-kubernetes/</link>
					<comments>https://www.technicallywizardry.com/raspberry-pi-config-management-kubernetes/#respond</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Wed, 08 Jan 2020 00:20:37 +0000</pubDate>
				<category><![CDATA[Open Source Code]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Raspberry Pi Projects]]></category>
		<category><![CDATA[Source Code]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8380</guid>

					<description><![CDATA[Anybody who&#8217;s set up more than a single Raspberry Pi knows how frustrating it can be to keep them all up-to-date and working correctly. The slightest configuration change can require copying files and/or repeating steps between devices. When I first built my Magic Spellbooks for home automation, I quickly ran in to the Raspberry Pi [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/raspberry-pi-config-management-kubernetes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unity Cloud Build Free Self-Hosted, Open-Source Buildkite CI</title>
		<link>https://www.technicallywizardry.com/unity-cloud-build-free-open-source/</link>
					<comments>https://www.technicallywizardry.com/unity-cloud-build-free-open-source/#comments</comments>
		
		<dc:creator><![CDATA[(zane) / Technically Wizardry]]></dc:creator>
		<pubDate>Mon, 06 Jan 2020 21:00:12 +0000</pubDate>
				<category><![CDATA[Open Source Code]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Unity (2D/3D) Game Engine]]></category>
		<guid isPermaLink="false">https://www.technicallywizardry.com/?p=8371</guid>

					<description><![CDATA[Actually compiling (building) a game with Unity can be slow. It hogs all the resources on your computer, leaving a frustrated Unity developer unable to do much else. Multiply this problem by building for many platforms (iPhone, Android, etc.) and the wasted time becomes rather painful. Thankfully, it&#8217;s possible to create a Unity Cloud build [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.technicallywizardry.com/unity-cloud-build-free-open-source/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 26/512 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching using disk

Served from: technicallywizardry.com @ 2023-11-11 02:03:36 by W3 Total Cache
-->